Active Clients
56
Manage recurring clients, packages, monthly invoices, and payments without turning this into a full ERP.
Active Clients
56
Connections
63
Subscriptions
62
Open Invoices
62
Receivable
Rs 299,441
Recent invoices
| Invoice | Client | Month | Status | Balance |
|---|---|---|---|---|
| INV-202607-0062 | Zunair Ahmad Basement | July 2026 | unpaid | Rs 4,499 |
| INV-202607-0061 | Zubair Gill Apartment 107 | July 2026 | unpaid | Rs 3,499 |
| INV-202607-0060 | Zain Iqbal Apartment 601 | July 2026 | unpaid | Rs 4,499 |
| INV-202607-0059 | Zaeem Yousaf Basement | July 2026 | unpaid | Rs 7,999 |
| INV-202607-0058 | Waqas Ali Roof Top | July 2026 | unpaid | Rs 5,999 |
| INV-202607-0057 | Umer Sharif Plaza 25 Talha Commercial | July 2026 | unpaid | Rs 2,500 |
INV-202607-0062
Zunair Ahmad
Basement
INV-202607-0061
Zubair Gill
Apartment 107
INV-202607-0060
Zain Iqbal
Apartment 601
INV-202607-0059
Zaeem Yousaf
Basement
INV-202607-0058
Waqas Ali
Roof Top
INV-202607-0057
Umer Sharif
Plaza 25 Talha Commercial
Monthly run
Use the safe batch generator to avoid duplicate invoices and Worker request limits.
Open Generator